Offer asset tracking and fleet management
Three out of ten engines run on stolen fuel. How did Neotecnik decide to stop this problem?
Create flexible solutions for field personnel
Track and digitize sales force operations
Program and manage all fleet maintenance and generate budgets without the need for additional personnel
Discover the top 20 solutions and tools for tracking, security, and end customers
Discover how a virtual copilot in MDT terminals meets safety regulations and optimizes operations
How efficient cold chain control drastically reduces losses and damages to goods?
Offer tracking and task digitization for workers
One of the most critical activities in logistics management is asset control...
Partners is the platform for RedGPS clients and distributors from which they can manage all...
Three out of ten engines run on stolen fuel. How did Neotecnik decide to stop this problem?
With the right tools and guidance, migration represents an improvement in the service you provide to your customers and strengthens your position against the competition
Manufacturer | Model | Type | I/O | Battery | Communication Methods |
---|---|---|---|---|---|
Totemtech | AT09 | GPS | 4/4 | Yes - Internal Battery | 4G |
Fuente de alimentación externa | +12v--- +50v / 1.5A | |||
Batería interna | Batería recargable de iones de litio de polímero de 800 mAh, resistente a altas temperaturas hasta 80 °C | |||
Consumo de energía normal | 2W, 12,5W en pico | |||
Dimensión | 112×80×25mm | |||
Peso | 150g | |||
Memoria flash | 16Mb | |||
Temperatura de funcionamiento | -20°C a 60°C | |||
Humedad | 5% a 95% sin condensación | |||
Frecuencia | 2G | 3G | 4G | |||
Sensibilidad GPS | -162 dBm | |||
Tipo de receptor | 50 canales | Frecuencia GPS L1, Código C/A | SBAS: WAAS, EGNOS, MSAS | |||
Precisión de posición horizontal | GPS 2,5m | SBA 2,0 m | SBAS + PPP7 < 1 m (2D, R50)8) | SBAS + PPP7 < 2 m (3D, R50)8 | |||
Precisión de velocidad | 0,1m/s | |||
Readquisición | 0,1 s, promedio | |||
Arranque en caliente | 1s | |||
Inicio fresco | 27 | |||
Liderear Punteria | 0,5 grados | |||
Precisión de velocidad | 0,1 m/s | |||
LED rojo | fuerza | |||
LED azul | GPS | |||
LED verde | GSM | 3G | 4G | |||
Puertos E/S | 4 entradas digitales, 4 salidas digitales, 4 entradas analógicas | |||
puertos seriales | 2 puertos RS232, 1 puerto RS485 | |||
Puertos de 1 cable | 2 1 cable, 4 puertos para comunicación de voz | |||
Altavoz y micrófono | 4 puertos para comunicación de voz | |||
Botón de socorro | 1 entrada de interruptor | |||
GPS | 1 puerto para antena GPS | |||
4G
| 1 puerto para antena 4G | |||
TPMS
| 1 puerto para antena TPMS | |||
USB | 1 puerto USB para depuración y configuración |