Offer asset tracking and fleet management
Three out of ten engines run on stolen fuel. How did Neotecnik decide to stop this problem?
Create flexible solutions for field personnel
Track and digitize sales force operations
Program and manage all fleet maintenance and generate budgets without the need for additional personnel
Discover the top 20 solutions and tools for tracking, security, and end customers
Discover how a virtual copilot in MDT terminals meets safety regulations and optimizes operations
How efficient cold chain control drastically reduces losses and damages to goods?
Offer tracking and task digitization for workers
One of the most critical activities in logistics management is asset control...
Partners is the platform for RedGPS clients and distributors from which they can manage all...
Three out of ten engines run on stolen fuel. How did Neotecnik decide to stop this problem?
With the right tools and guidance, migration represents an improvement in the service you provide to your customers and strengthens your position against the competition
Manufacturer | Model | Type | I/O | Battery | Communication Methods |
---|---|---|---|---|---|
Teltonika | FMC230 | GPS | Yes - Internal Battery | LTE Cat 1 / GSM |
MODULE | |
Name | FMC230-MBIB0: MeiG SLM320-E with Teltonika TM2500 FMC230-MCIB0: MeiG SLM320-LA with Teltonika TM2500 |
Technology | LTE(CaT1)/2G(GSM/GPRS)/GNSS/BLUETOOTH |
GNSS |
|
GNSS | GPS, GLONASS, GALILEO, BEIDOU, QZSS, AGPS |
Receiver | Tracking: 33 |
Tracking Sensitivity | -165 dBm |
Precision | < 2.5 m PEC |
Speed Accuracy | < 0.1 m/s (within +/- 15% error) |
Hot Start | < 1 s |
Cold Start | < 25 s |
Fresh Start | < 35 s |
Technology | LTE Cat 1, G/M |
2G | FMC230-MBIB0: GSM: B2/B3/B5/B8 FMC230-MCIB0: GSM: B2/B3/B5/B8 |
4G | FMC230-MBIB0: LTE FDD: B1/B3/B7/B8/B20/B28 LTE-TDD:B38/B40/B41 FMC230-MCIB0: LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20/ B28 LTE-TDD:B40 |
Data Transfer | LTE: LTE FDD: Max. 10 Mbps (DL)/Max. 5 Mbps (UL) LTE TDD: Max. 8 Mbps (DL)/Max. 2 Mbps (UL) GSM: GPRS: Max. 85.6 Kbps (DL)/Max. 85.6 Kbps (UL) |
Data Support | SMS (text/data) |
POWER |
|
Input Voltage Range | 10 - 30 V DC with overvoltage protection |
Internal Backup Battery | Lithium-ion battery 170 mAh, 3.7 V (0.63 Wh) |
Internal Fuse | 3A, 125V |
Power Consumption | At 12 V < 3 mA (ultra-deep sleep) At 12 V < 5 mA (deep sleep) At 12 V < 16 mA (online deep sleep) At 12 V < 18 mA (GPS sleep) At 12 V < 33 mA (nominal, no load) At 12V < 2A Max. (full load / peak) |
BLUETOOTH |
|
Specification | 4.0 + LE |
Compatible Peripherals | Temperature and humidity sensor, OBDII dongle, Inateck barcode scanner, universal BLE sensor compatibility |
PHYSICAL SPECIFICATION |
|
Dimensions | 70.5 x 67.0 x 25.6 mm (L x W x H) 85.0 x 67.0 x 25.6 mm (L x W x H) (length with female connector) |
OPERATING ENVIRONMENT |
|
Operating Temperature (without battery) | -20 °C to +85 °C |
Storage Temperature (without battery) | -20 °C to +85 °C |
Operating Temperature (with battery) | -20 °C to +40 °C |
Storage Temperature (with battery) | -20 °C to +45 °C |
Operating Humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP67 |
Battery Charging Temperature | 0 °C to +45 °C |
Battery Discharging Temperature | -20 °C to +60 °C |
Battery Storage Temperature | -20 °C to +45 °C for 1 month -20 °C to +35 °C for 6 months |
INTERFACE |
|
Digital Inputs | 3 |
Negative Inputs | 1 (Digital Input 2) |
Pulse Inputs | 2 (Digital Input 1, Digital Input 2) |
Digital Outputs | 3 |
Analog Inputs | 2 |
CAN Adapter Inputs | 1 |
Cable | 1 |
GNSS Antenna | High-gain internal |
Cellular Antenna | High-gain internal |
USB | 2.0 Micro-USB |
LED Indication | 2 status LED lights |
SIM Card | Micro-SIM + eSIM |
Memory | Internal flash memory of 128 MB |
FEATURES |
|
Sensors | Accelerometer |
Scenarios | Eco-driving, overspeed detection, GNSS fuel counter, DOUT control by call, excessive idling detection, immobilizer, iButton readout notification, disconnection detection, trailer detection, collision detection, automatic geofence, manual geofence, trip, jamming detection. |
Sleep Modes | GPS sleep, online deep sleep, deep sleep, ultra-deep sleep. |
Firmware Configuration and Update | FOTA Web, FOTA, Teltonika Configurator (USB, Bluetooth), FMBT mobile app (Configuration). |
SMS | Configuration, Events, DOUT Control, Debugging |
GPRS Commands | Configuration, DOUT control, Debugging |
Time Synchronization | GNSS, NITZ, NTP |
Fuel Monitoring | LLS (analog), LV-CAN200, ALL-CAN300, CAN-CONTROL, OBDII dongle. |
Ignition Detection | Digital Input 1, accelerometer, external power voltage, engine RPM (CAN adapters, OBDII dongle). |
CERTIFICATIONS AND APPROVALS |
|
Regulatory | CE-RED, E-mark, RCM, Anatel (in process), TRA, CITC, Reach, RoHS |