Offer asset tracking and fleet management
Three out of ten engines run on stolen fuel. How did Neotecnik decide to stop this problem?
Create flexible solutions for field personnel
Track and digitize sales force operations
Program and manage all fleet maintenance and generate budgets without the need for additional personnel
Discover the top 20 solutions and tools for tracking, security, and end customers
Discover how a virtual copilot in MDT terminals meets safety regulations and optimizes operations
How efficient cold chain control drastically reduces losses and damages to goods?
Offer tracking and task digitization for workers
One of the most critical activities in logistics management is asset control...
Partners is the platform for RedGPS clients and distributors from which they can manage all...
Three out of ten engines run on stolen fuel. How did Neotecnik decide to stop this problem?
With the right tools and guidance, migration represents an improvement in the service you provide to your customers and strengthens your position against the competition
Manufacturer | Model | Type | I/O | Battery | Communication Methods |
---|---|---|---|---|---|
Meitrack | T399G | GPS | 3G |
SPECIFICATIONS
Dimension | 80.5 mm x 60 mm x 23.5 mm | ||
Weight | 100 grams | ||
Power Supply | DC 11–36 V/1.5 A | ||
Power Consumption | Standby Current: 65 mA | ||
Operating Temperature | -35°C to 80°C (available for battery-less device) | ||
Operating Humidity | 5% to 95% | ||
LED Indicator | Green indicator showing network signal Blue indicator showing GPS signal |
||
Button/Switch | 1 update button (used for manual firmware updates) 1 power button |
||
Memory | 8 MB buffer | ||
Sensor | 3-axis accelerometer (used for waking the device by vibration and detecting alerts for towing, rapid acceleration, and abrupt braking) | ||
LoRa Communication Range | Up to 20 meters (obtained from real tests in truck containers) | ||
LoRa Working Frequency | 137–1020 MHz (433 MHz by default) | ||
LoRa Antenna | Built-in spring antenna | ||
Frequency Band | T399G-E: UMTS/HSDPA: 900/2100 MHz GSM/GPRS: 900/1800 MHz T399G-A: UMTS/HSDPA: 850/1900 MHz GSM/GPRS: 850/900/1800/1900 MHz T399G-T: UMTS/ HSDPA: 850/2100 MHz GSM: 850/900/1800/1900 MHz |
||
Positioning Accuracy | 2.5 meters |
ACCESSORIES
T399G Tracker | Wrench | Hexagonal screw | |||
400 mAh Battery (-20°C to 60°C) | CD download card |
OPTIONAL ACCESSORIES
Digital Temperature Sensor A52 | Fuel Level Sensor A53 | Remote Control Receiver A64 | |||
Remote Control A67 | Relay (12 V/24 V) | External GPS Antenna | |||
Ultrasonic Fuel Level Sensor | RFID | Buzzer | |||
USB Cable | iButton Reader | LED Display | |||
High-Temperature 400 mAh Battery |